Hasil Pertandingan Grup A ACC 2026/2027
- Tampines Rovers 3-2 Ratchaburi FC
- Ho Chi Minh City Police 1-0 Buriram United
- Borneo FC 1-0 Manila Digger
Klasemen Sementara Grup A ACC 2026/2027
| Posisi | Klub | Main | SG | Poin |
|---|---|---|---|---|
| 1 | Tampines Rovers | 2 | +1 | 4 |
| 2 | Ho Chi Minh City Police | 2 | +1 | 4 |
| 3 | Borneo FC | 2 | +1 | 4 |
| 4 | Kuching City FC | 1 | 0 | 1 |
| 5 | Ratchaburi FC | 2 | -1 | 1 |
| 6 | Buriram United | 2 | -1 | 1 |
| 7 | Manila Digger | 1 | -1 | 0 |




